<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antifroth &#187; NHS</title>
	<atom:link href="http://defoam.net/wordpress/category/nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://defoam.net/wordpress</link>
	<description>Adrian Midgley on stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding the Bill: Impossible</title>
		<link>http://defoam.net/wordpress/2012/01/25/understanding-the-bill-impossible/</link>
		<comments>http://defoam.net/wordpress/2012/01/25/understanding-the-bill-impossible/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:20:03 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=489</guid>
		<description><![CDATA[At one time the Health Bill seemed based on some coherent principles, but no longer. Martin McKee (professor of European Public Health, London School of Hygiene and Tropical Medicine, London, UK writing in the BMJ) can&#8217;t understand it, and is accustomed to teaching on such things. I can&#8217;t keep track of what the current situation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmj.com/content/344/bmj.e399?sso=">At one time the Health Bill seemed based on some coherent principles, but no longer</a>.  Martin McKee (professor of European Public Health, London School of Hygiene and Tropical Medicine, London, UK writing in the BMJ) can&#8217;t understand it, and is accustomed to teaching on such things.  I can&#8217;t keep track of what the current situation is.  One of my few rules of thumb, I&#8217;d hesitate to say principles, general or otherwise, but an idea I apply and await disproof of is that when people are making things more complicated, and I can&#8217;t keep track, it is because they are criminals if it is business, or generally dishonest or malevolent in some other way.  And not people to trust or do business with if it is possible to avoid doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2012/01/25/understanding-the-bill-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Bill having failed is a distraction from pensions</title>
		<link>http://defoam.net/wordpress/2012/01/24/the-health-bill-having-failed-is-a-distraction-from-pensions/</link>
		<comments>http://defoam.net/wordpress/2012/01/24/the-health-bill-having-failed-is-a-distraction-from-pensions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:13:08 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=490</guid>
		<description><![CDATA[Doctors &#8211; and nurses and midwives &#8211; being capable of holding more than one thought in our heads at a time are quite independently deprecating on the one hand the implementation, and the underlying coherence (there isn&#8217;t any left) of the Health Bill and on the other hand the raid on our pensions. Our pensions [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors &#8211; and nurses and midwives &#8211; being capable of holding more than one thought in our heads at a time are quite independently deprecating on the one hand the implementation, and the underlying coherence (there isn&#8217;t any left) of the Health Bill and on the other hand the raid on our pensions.</p>
<p>Our pensions were re-engineered 3 years ago, carefully, and taking time, and the scheme remains in surplus for the future.</p>
<p>Pensions are complicated, and not best fixed by liars or the innumerate. </p>
<p>And we have great sympathy for those whose private sector pensions were stolen by plutocrats, media moguls, fraudsters and the like, or turned out to have been based on wrong arithmetic and prospects, but we suggest fixing yours, not wrecking ours to match.</p>
<p>An egalitarianism where each of us does what he wishes, for about he same hours, and draws the same income and facilities from society while working and while not working has its attractions.  But it doesn&#8217;t seem likely.  As it is, we stash away a lot of our not inconsiderable income for a pension, and we don&#8217;t want it turned into a tax, thank you.</p>
<p>And if you think we&#8217;d be an exception, you are an optimist.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2012/01/24/the-health-bill-having-failed-is-a-distraction-from-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo-liberalism: sounds plausible but didn&#8217;t work.</title>
		<link>http://defoam.net/wordpress/2012/01/08/neo-liberalism-sounds-plausible-but-didnt-work/</link>
		<comments>http://defoam.net/wordpress/2012/01/08/neo-liberalism-sounds-plausible-but-didnt-work/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:59:58 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=475</guid>
		<description><![CDATA[the BBC&#8217;s Newsnight economics editor, Paul Mason: &#8220;A deregulated banking system brought the entire economy of the world to the brink of collapse. It was the product of giant hubris and the untrammelled power of the financial elite. Basically neoliberalism is over: as an ideology, as an economic model. Get over it and move on. [...]]]></description>
			<content:encoded><![CDATA[<p>the BBC&#8217;s Newsnight economics editor, Paul Mason:<br />
&#8220;A deregulated banking system brought the entire economy of the world to the brink of collapse. It was the product of giant hubris and the untrammelled power of the financial elite. Basically neoliberalism is over: as an ideology, as an economic model. Get over it and move on. The task of working out what comes after it is urgent . Those who want to impose social justice and sustainability on globalised capitalism have a once-in-a-century chance&#8221;. Mason P. Meltdown. The End of the Age of Greed. Verso. 2009 </p>
<p>Via <a href="http://bevansrun.blogspot.com/2012/01/politics-of-nhs-market-reforms.html">Bevan&#8217;s Run</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2012/01/08/neo-liberalism-sounds-plausible-but-didnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-posting and liability in emails</title>
		<link>http://defoam.net/wordpress/2011/12/04/top-posting-and-liability-in-emails/</link>
		<comments>http://defoam.net/wordpress/2011/12/04/top-posting-and-liability-in-emails/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:17:40 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=452</guid>
		<description><![CDATA[You may act criminally or stupidly if you top-post and don't review the appended old contents of an email you reply to.  Trim, chop, quote, and read before signing.]]></description>
			<content:encoded><![CDATA[<p>Let us be clear to start with that I don&#8217;t like top-posting, and that I even more don&#8217;t like the practice of leaving the whole of a thread of correspondence appended below the line or paragraph or chapter one adds to the top.</p>
<p>However, rather than simply saying it is bad and should stop, lets consider what it means if I send you a wodge of correspondence, with a comment and over my name.</p>
<p>Do we have reasonable grounds to conclude that if there is some assertion or fact or argument in the mass of text I&#8217;ve sent you, that I have not and need not have read it?</p>
<p>I think in some circumstances we do not, and life might be complicated in ways which simply excising all previous commentary except anything I wish to positively bring to your attention, whether by  quoting it to you, or by commenting on it.</p>
<p>So chop it out.</p>
<p>Later:<br />
In another place and under the Chatham House Rule (of which there is one, no s), a sage remarked that</p>
<p>There are many pitfalls associated with not trimming the long threads that can build up with top posting. </p>
<p>Scrolling through such screeds often finds things that I&#8217;m sure the most recent authors really did not want disclosed and which are sometimes used to great advantage. </p>
<p>Often early material has nothing to do with the current subject but people have just<br />
been lazy using reply-all rather than starting a new thread as this is an easy way to copy to and cc lists which are intended to be *nearly* the same<br />
in a new email.  (AKM: This could result in secrets from one conversation being passed on to members of anotehr conversation, which could be very embarrassing. ).</p>
<p>It may also be interesting to observe who has been added to or dropped from the recipients as a thread develops.</p>
<p>AKM: A general principle remains, that sending something out over your signature whch you have not read is amazingly dumb.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/12/04/top-posting-and-liability-in-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS IT spine etc:   The Internet works &#8230;</title>
		<link>http://defoam.net/wordpress/2011/09/29/nhs-it-spine-etc-the-internet-works/</link>
		<comments>http://defoam.net/wordpress/2011/09/29/nhs-it-spine-etc-the-internet-works/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:58:11 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[Free (Libre) and Open Source Software (FLOSS)]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=409</guid>
		<description><![CDATA[Which given the studious lack[0] of central planning and control of its development is interesting[1]. Its fundamental principle[2] may[3] be worth adopting. NPfIT started from 0/2 on that basis, and if anything got worse. So the internet works by providing wires on which sit a load of computers (referred to as &#8220;hosts&#8221; or &#8220;peers&#8221;[4] ). [...]]]></description>
			<content:encoded><![CDATA[<p>Which given the studious lack[0] of central planning and control of its development is interesting[1].</p>
<p>Its fundamental principle[2] may[3] be worth adopting. NPfIT started from 0/2 on that basis, and if anything got worse.</p>
<p>So the internet works by providing wires on which sit a load of computers (referred to as &#8220;hosts&#8221; or &#8220;peers&#8221;[4] ). Each can talk to each using a simple set of rules. Some vaguely central directories of machines are kept, and anyone may make a list of machines they trust and identifiers for them. This is a task which governments could do well, if they could do it well.</p>
<p>If the computer in the casualty department wants to know something about a patient, then it can send a question to the computer in the patient&#8217;s general practice. It could ask around to the Darzi Centre, the Nuffield[5], and the Orthopaedic clinic in Val Thorens[5] as well.</p>
<p>And then the patient should get an account showing what access has been made to their medical record[6], which tends to keep everyone honest, or at least visible.</p>
<p>(Adding a registry and security to this is not as hard as it may seem. Not trivial, and not something to do with secret programs, but the problems are known[8])</p>
<p>[0] After Al Gore steered funding for it through Congress the nerds just got on with making it work.</p>
<p>[1] Correlation does not prove causation</p>
<p>[2] Rough consensus and _running code_</p>
<p>[3] I mean is, but this is supposed to look more tactful</p>
<p>[4] An indication of the attitude which works, and prevails, and is opposite to that favoured in NPfIT thinking, where _our_ machines are regarded as clients of _their_ servers</p>
<p>[5] examples of places excluded by the currentfailed and abandoned approach to NHS sharing of records[6].</p>
<p>[6] whatever a medical record is, something which Accenture, Fujitsu, and CSC turned out to be no more sure about than the DoH, I think. I&#8217;m not sure about it either, but I&#8217;m quite keen on saying so because I think it is interesting to consider.</p>
<p>[7] refer to note 7 if you want to demonstrate having paid attention</p>
<p>[8] Some people may say understood and solved, but at least the latter group tend to be selling secret source programs that they claim solve them. The former group may be optimistic, but are likely to say that closed source solutions are unreliable, and are correct in that.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/29/nhs-it-spine-etc-the-internet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Form Invented</title>
		<link>http://defoam.net/wordpress/2011/09/23/prescription-form-invented/</link>
		<comments>http://defoam.net/wordpress/2011/09/23/prescription-form-invented/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:52:56 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=404</guid>
		<description><![CDATA[Designing good forms is something that many people think they can do. Designing good forms is something that few people can do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/midgley/6175226173/" title="Badly Designed Prescription Form by Adrian Midgley, on Flickr"><img src="https://farm7.static.flickr.com/6174/6175226173_8e53a47d92_b.jpg" width="758" height="1024" alt="Badly Designed Prescription Form"></a><br />
Designing good forms is something that many people think they can do.<br />
Designing good forms is something that few people can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/23/prescription-form-invented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting NHS IT going.</title>
		<link>http://defoam.net/wordpress/2011/09/21/getting-nhs-it-going/</link>
		<comments>http://defoam.net/wordpress/2011/09/21/getting-nhs-it-going/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:00:16 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[Free (Libre) and Open Source Software (FLOSS)]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=399</guid>
		<description><![CDATA[Dr Dr Geraint Lewis of the Nuffield Trust on VistA, which is a good thing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuffieldtrust.org.uk/blog/open-suggestions-can-national-programme-it-be-saved-open-source-software" title="Open Source for the NHS">Dr Dr Geraint Lewis of the Nuffield Trust</a> on VistA, which is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/21/getting-nhs-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chairman, Martin Watts,</title>
		<link>http://defoam.net/wordpress/2011/09/20/the-chairman-martin-watts/</link>
		<comments>http://defoam.net/wordpress/2011/09/20/the-chairman-martin-watts/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:50:20 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=396</guid>
		<description><![CDATA[&#8220;insisted the costs incurred had not affected patient care. &#8221; He may be depending on the use of the present tense, that until the bill is paid, no effect has occurred from it. Alternatively, he might be asserting that if someone gave the Royal Cornwall Hospitals NHS Trust another £2 000 000 nothing could be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;insisted the costs incurred had not affected patient care. &#8221;</p>
<p>He may be depending on the use of the present tense, that until the bill is paid, no effect has occurred from it.</p>
<p>Alternatively, he might be asserting that if someone gave the Royal Cornwall Hospitals NHS Trust another £2 000 000 nothing could be found to do with it which would improve patient care.</p>
<p>Or perhaps it is just one of those things that NHS managers and directors say when things have gone badly wrong.</p>
<p>Is it compatible with the behaviour Trusts publicly demand from their doctors and other people who actually carry out healthcare?  I think there is a gap, and should not be, in such expectations.</p>
<p><a href="http://www.independent.co.uk/life-style/health-and-families/health-news/nhs-trust-faces-1632m-legal-bill-after-battle-with-whistleblower-2352739.html">Case report in The Independent</a></p>
<p>John Watkinson, former chief executive of Royal Cornwall Hospitals NHS Trust was illegally dismissed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/20/the-chairman-martin-watts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EMIS Outage</title>
		<link>http://defoam.net/wordpress/2011/09/10/the-emis-outage/</link>
		<comments>http://defoam.net/wordpress/2011/09/10/the-emis-outage/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:05:58 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=389</guid>
		<description><![CDATA[An official letter from EMIS (which I have not seen) describes multiple consecutive component failures in a storage device in association with a previously unknown firmware failure. The combination led to shutdown of the storage device and for some reason failover to a secondary data centre was not possible for most practices. EMIS are reviewing [...]]]></description>
			<content:encoded><![CDATA[<p>An official letter from EMIS (which I have not seen) describes multiple consecutive component failures in a storage device in association with a previously unknown firmware failure. The combination led to shutdown of the storage device and for some reason failover to a secondary data centre was not possible for most practices. EMIS are reviewing complementary infrastructure for both local and data centre environments.</p>
<p>I continue to prefer keeping the data on the server in the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/10/the-emis-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you call your organisation &#8220;The secret lobby group&#8221;</title>
		<link>http://defoam.net/wordpress/2011/09/05/if-you-call-your-organisation-the-secret-lobby-group/</link>
		<comments>http://defoam.net/wordpress/2011/09/05/if-you-call-your-organisation-the-secret-lobby-group/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:20:24 +0000</pubDate>
		<dc:creator>akm</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[obfuscation]]></category>
		<category><![CDATA[reciprocity]]></category>

		<guid isPermaLink="false">http://defoam.net/wordpress/?p=380</guid>
		<description><![CDATA[&#8230; then nobody should really expect you to be forthcoming on your membership and sources of income. Nor on what you are doing. If on the other hand (OTOH) you call your organisation &#8220;The Right To Know&#8221; then some degree less reticence might reasonably be expected of you. &#8220;Neither Dorries nor Field, nor the Right [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; then nobody should really expect you to be forthcoming on your membership and sources of income. Nor on what you are doing.</p>
<p>If on the other hand (OTOH) you call your organisation &#8220;The Right To Know&#8221; then some degree less reticence might reasonably be expected of you.</p>
<p>&#8220;Neither Dorries nor Field, nor the Right to Know campaign – which was set up to lobby for support for the amendment – will reveal the details of who is involved with Right to Know and who has funded it. It has paid for a poll of MPs carried out by the private pollsters ComRes as part of a lobbying operation.</p>
<p>MPs who are opposing the amendment have called on Dorries to reveal the full sources of the backing for the campaign.&#8221;<br />
<a href="http://www.guardian.co.uk/world/2011/sep/02/anti-abortion-critics-nadine-dorries" window="Grauniad">http://www.guardian.co.uk/world/2011/sep/02/anti-abortion-critics-nadine-dorries</a></p>
<p>Ms Dorries describes her blog &#8211; the closest one can expect to get to seeing exactly what a politician wishes to say directly to peoople in general &#8211; as 75% fiction.</p>
<p>The Independent yesterday noted that on BBC1&#8242;s World at One programme Ms Dorries stated that she did not have abortion figures with her (unusual, I&#8217;d think, for someone called there to speak about them) but proceeded to make some upgive an estimate.</p>
<pre>
                            Now              15 years ago
Dorries                     200 000           40 000[1]
Independent,                189 100          167 916
after looking it up
</pre>
<p>The Grauniad also reports that the misleadingly named organisation includes or is associated with our colleague Dr Saunders of the CMF. A commitment to accuracy in statements is sometimes excused by references to religion, but not in doctors, I think.</p>
<p>[1] &#8220;may have been around 40 000&#8243; </p>
]]></content:encoded>
			<wfw:commentRss>http://defoam.net/wordpress/2011/09/05/if-you-call-your-organisation-the-secret-lobby-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

